VS
Ceiling fan model 5745 manual. We compared two 8-core processors: Qualcomm Snapdragon 720G (with Adreno 618 graphics) and MediaTek Helio P90 (PowerVR GM9446). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Hiro wireless adapter drivers. Infinity Box Chinese Miracle 2 latest version MTK V1.58 And SPD V1.85. Crack Flash Tool. SOC’s on market, support UFS chips right now: G90, P70, P90. Cell Phones Buying Guide. The Mobile phone is your reliable companion and indispensable connection to the world, helping you to stay on top of the email and instant message, deliver video and stream music, organize your life with dozens of apps, all at a swipe of a finger.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
42
33
GPU performance in games and OpenCL/Vulcan
28
18
Efficiency of battery consumption
77
52
Overall chip score
46
34
Main differences and advantages of each chip
- Performs 3.5x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Has a smaller size transistor (8 versus 12 nm)
- Shows better (up to 27%) AnTuTu 8 score – 281K vs 221K
- Announced 1-year and 3-months later
- 5% higher CPU clock speed (2300 vs 2200 MHz)
Pros of MediaTek Helio P90
- Higher GPU frequency (~29%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
281252
221028
CPU | 99886 | 83211 |
GPU | 71529 | 42905 |
Memory | 50549 | 47737 |
UX | 52632 | 45218 |
Total score | 281252 | 221028 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
577
397
1721
1495
Image compression | 108.75 Mpixels/s | - |
Face detection | 15.55 images/s | - |
Speech recognition | 27.15 words/s | - |
Machine learning | 25.5 images/s | - |
Camera shooting | 16.15 images/s | - |
HTML 5 | 2.18 Mnodes/s | - |
SQLite | 561.5 Krows/s | - |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 43 FPS [High] | - |
Call of Duty: Mobile | 40 FPS [Ultra] | - |
Fortnite | 28 FPS [Low] | - |
World of Tanks Blitz | 51 FPS [Ultra] | - |
Genshin Impact | 34 FPS [Medium] | - |
Mobile Legends: Bang Bang | 30 FPS [High] | - |
Device | Realme 7 Pro 1080 x 2400 | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Snapdragon 720G and Helio P90Architecture | 2x 2.3 GHz – Kryo 465 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 465 Silver (Cortex-A55) | 2x 2.2 GHz – Cortex A75 6x 2 GHz – Cortex A55 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2200 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
L2 cache | - | 1 MB |
L3 cache | 1 MB | - |
Process | 8 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 618 | PowerVR GM9446 |
Architecture | Adreno 600 | PowerVR Rogue |
GPU frequency | 750 MHz | 970 MHz |
Execution units | 2 | 3 |
Shading units | 128 | 12 |
FLOPS | 435 Gigaflops | 124 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1866 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 13.91 Gbit/s | 13.91 Gbit/s |
Max size | 8 GB | 8 GB |
Mtk P90 Vs Snapdragon 720g
Neural processor (NPU) | Qualcomm Hexagon 692 DSP | APU 2.0 |
Storage type | UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 192MP, 2x 22MP | 1x 64MP, 2x 24MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | 384 kHz/32 bit | AIFF, CAF, MP3, MP4, WAV |
Modem | X15 | - |
4G support | LTE Cat. 15 | LTE Cat. 12 |
5G support | No | No |
Download speed | Up to 800 Mbps | Up to 600 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 6 | 5 |
Bluetooth | 5.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Galileo |
Announced | January 2020 | November 2018 |
Class | Mid range | Mid range |
Model number | SM7125 | MT6779 |
Official page | Qualcomm Snapdragon 720G official site | MediaTek Helio P90 official site |
Mtk P90 Vs Snapdragon 730g
So, which SoC would you choose?
155 (84.2%)
29 (15.8%)
Total votes: 184
2.Samsung Exynos 9611 and Qualcomm Snapdragon 720G
4.HiSilicon Kirin 810 and Qualcomm Snapdragon 720G
5.HiSilicon Kirin 980 and Qualcomm Snapdragon 720G
Mtk Helio P90
7.Qualcomm Snapdragon 855 and MediaTek Helio P90
Mtk P90
9.MediaTek Helio G90T and Helio P90